:: Food & Drink at What the Dickens ::
| DRAUGHT | |||
| Pint | Medium | Half Pint | |
| Guinness | 950 | 800 | 600 |
| Murphys | 950 | 800 | 600 |
| Bass Pale Ale | 950 | 800 | 600 |
| Boddingtons | 950 | 800 | 600 |
| Yebisu | 900 | 700 | 500 |
| Lowenbrau | 900 | 700 | 500 |
| Dry Blackthorn Cider | 1000 | 800 | 600 |
| CANS AND BOTTLES | |||||
| Hobgoblin | 900 | Fiddlers Elbow | 900 | Newcastle Brown Ale | 900 |
| Red Hook Bitter | 800 | Samuel Adams | 900 | Heineken | 900 |
| Asahi Super Dry | 600 | Samuel Smith | 900 | Becks | 900 |
| Guinness Bitter | 900 | McEwans | 900 | Black Cuillin | 900 |
| Dark Island | 900 | Two Dogs Lemon | 500 | Ginger Beer | 900 |
| WHISKEY & OTHERS | |||||
| Ballantines | 700 | Jameson | 800 | Johnnie Walker Red Label | 700 |
| Dewars White Label | 700 | I.W. Harper | 800 | Jim Beam | 800 |
| Canadian Club | 700 | Wild Turkey | 900 | Tullamore Dew | 800 |
| Bush Mills | 800 | Jack Daniels | 800 | Remy Martin | 800 |
| SINGLE MALT | |||||
| Glenlivet 12 year | 1000 | Laphroig | 1000 | Lagavulin | 1000 |
| Glenfiddich | 1000 | Glenmorangie | 1000 | Bowmore | 1000 |
| Talisker | 1000 | Macallan 12 year | 1000 | ||
| SPIRITS, LIQUEUR & OTHERS plus ¥500 for double | |||||
| House Red | 700 | House White | 700 | Tanqery Gin | 700 |
| Cassis | 700 | Martini Extra Dry | 700 | Tio Pepe Dry Sherry | 700 |
| Dita | 700 | Campari | 700 | Drambuie | 700 |
| Baileys | 700 | Amaretto | 700 | Pernod | 700 |
| Cointreau | 700 | Khalua | 700 | Cinzano Rosso | 700 |
| Bristol Cream Sherry | 700 | Myers Rum | 700 | Southern Comfort | 700 |
| Sandeman Ruby Port | 700 | Captain Morgan | 700 | ||
| FOOD | |||||
| Fried Chicken & Chips | 1,500 | Vegetarian Special | 1,200 | Chips | 600 |
| Chicken Pie & Chips | 1,200 | Cottage Pie | 1,200 | Onion Rings | 500 |
| Steak Pie | 1,200 | Pizza | 800 | Veggie & Chips | 800 |
| Mixed Nuts | 300 | Crisps | 200 | ||
| DESSERTS | |||||
| Apple Pie & Ice Cream | 800 | Brownies & Ice Cream | 500 | ||
